Chili's Tito's Watermelon Spritz Price and Calories (November 2026)
The Chili's Tito's Watermelon Spritz costs $9.89 to go and has 280 calories. Only four of the six restaurants we read sold drinks to go online, and 4 of their 14 to-go drinks cost less.
By Jake Morrison. Prices checked November 3, 2026.

Tito's Watermelon Spritz quick info
- Price to go
- $9.89
- Calories
- 280
- Sold online at
- 4 of 6 restaurants
- Rules
- 21 and over, with a food order
- Prices checked
- November 3, 2026
How Much Is Tito's Watermelon Spritz at Chili's?
Tito's Watermelon Spritz cost $9.89 at all four Chili's restaurants on our list that sold it, checked November 3, 2026.
| Chili's location | Price |
|---|---|
| Allen, Texas | $9.89 |
| Long Beach, California | $9.89 |
| Orlando, Florida | $9.89 |
| Staten Island, New York | $9.89 |
Tito's Watermelon Spritz vs Other Chili's Margaritas
4 of the to-go drinks cost less than Tito's Watermelon Spritz. Every price below is the lowest we found at the four restaurants.
| Drink | Price to go | Calories |
|---|---|---|
| StrawEddy Marg | $6.00 | 240–350 |
| Tequila Classic Marg-Go-Rita | $7.39–$7.69 | 190 |
| Deep Eddy Strawberry Texas Lemonade | $8.69–$8.79 | 280 |
| Premium Long Island Iced Tea | $9.69–$10.59 | 290 |
| Tito's Watermelon Spritz (this one) | $9.89 | 280 |
| Skinny Marg | $9.89–$9.99 | 150 |
| Presidente Margarita | $9.90 | 240–350 |
| Tito's Punch | $10.29–$10.69 | 330 |
| Spice-A-Rita | $10.80–$10.90 | 250 |
| El Niño Marg | $11.10–$11.30 | 330 |
| Patron Marg | $12.10–$12.20 | 300–410 |
| Don Julio Marg | $12.60–$12.80 | 180 |
| Henny Marg | $12.60–$12.80 | 320 |
| Casamigos Marg | $13.69–$13.89 | 240 |
Cheaper Margaritas at Chili's
In the restaurant, the Margarita of the Month is $6 all day (in November, the StrawEddy Marg), and happy hour has a $7 Tequila Classic Marg, Monday to Friday from 3 to 6 PM at most restaurants. Both are on Chili's happy hour. Every to-go price is on the Chili's margaritas menu.
Tito's Watermelon Spritz Nutrition Facts
Chili's nutrition guide gives the full numbers, read November 17, 2026. The drink has no fat or protein; what counts is the sugar: 41 g in this one.
| Nutrient | Amount | % daily value |
|---|---|---|
| Calories | 280 | |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total carbohydrates | 43 g | 16% |
| Dietary fiber | 0 g | 0% |
| Total sugars | 41 g | |
| Protein | 0 g | 0% |
Tito's Watermelon Spritz: Questions People Ask
Prices come from the online ordering menus on chilis.com, checked November 3, 2026, and your Chili's may charge a different price. How we check prices. We are not affiliated with Chili's.