Chili's Printable Menu
This is the whole Chili's menu on one page: 119 items with prices and calories, plus the 3 For Me deal. Each price shows the lowest and highest of the six restaurants we checked, so your own restaurant may differ.
To print it, press Ctrl+P on a computer (Cmd+P on a Mac) or pick Print from your phone browser's menu. Choose Save as PDF to keep a copy. On paper the site header, buttons and links drop away and the prices sit in three columns.
3 For Me
| Main | Price | Calories |
|---|---|---|
| Big Crispy Chicken Sandwich | $10.99 | Varies |
| Spicy Big Crispy Chicken Sandwich | $10.99 | Varies |
| The Big QP Burger | $10.99 | Varies |
| Big Smasher Burger | $12.99 | Varies |
| Oldtimer Burger with Cheese | $12.99 | Varies |
| Chicken Bacon Ranch Quesadillas | $14.99–$15.99 | Varies |
| 3ct Crisper Combo | $14.99–$15.99 | 1,080–1,420 |
| 3ct Honey-Chipotle Crispers Combo | $14.99–$15.99 | 1,360 |
| 3ct Nashville Hot Crispers Combo | $14.99–$15.99 | 1,430 |
| Bacon Cheeseburger | $14.99–$15.99 | Varies |
| Double Big Smasher Burger | $16.99–$17.99 | Varies |
| Classic Sirloin 6oz | $16.99–$17.99 | Varies |
| Cajun Shrimp Pasta | $16.99–$17.99 | Varies |
Appetizers
| Item | Price | Calories |
|---|---|---|
| Triple Dipper | $16.99–$18.79 | 1,450–3,040 |
| Chips & Salsa | $6.59–$7.29 | 910 |
| Bone-In Wings (12 ct) | $17.49–$18.99 | 960–2,010 |
| Boneless Wings (12 ct) | $14.29–$16.49 | 900–2,010 |
| Southwestern Eggrolls | $14.29–$15.99 | 1,020 |
| Dip Trio | $11.59–$12.99 | 970–2,240 |
| Southwestern Queso | $11.29–$12.49 | 1,360 |
| Skillet Beef Queso | $10.99–$12.29 | 1,340 |
| House-made Guacamole | $9.99–$10.99 | 1,150 |
| Fried Mozzarella (6 count) | $15.59–$17.49 | 920–1,790 |
| Honey-Chipotle Mozzarella (6 count) | $15.59–$17.49 | 1,410–2,140 |
| Nashville Hot Mozzarella (6 count) | $15.59–$17.49 | 1,430–2,440 |
| Texas Cheese Fries | $12.29–$13.99 | 1,790 |
Burgers
| Item | Price | Calories |
|---|---|---|
| The Big QP Burger | $13.89–$15.29 | 890 |
| Big Smasher Burger | $14.69–$16.49 | 950 |
| Double Big Smasher Burger | $18.49–$20.29 | 1,490 |
| Alex's Santa Fe Burger | $16.59–$18.79 | 930 |
| Double Bacon Rancher | $19.69–$21.29 | 1,710 |
| Big Mouth Bites | $16.39–$18.69 | 1,220 |
| Bacon Cheeseburger | $15.29–$16.99 | 1,130 |
| Oldtimer Burger with Cheese | $13.59–$15.39 | 850 |
| Mushroom Swiss Burger | $15.29–$16.69 | 1,010 |
| Veggie Santa Fe Burger | $14.89–$17.29 | 640 |
Chicken Sandwiches
| Item | Price | Calories |
|---|---|---|
| Big Crispy Chicken Sandwich | $15.49–$16.89 | 880 |
| Spicy Big Crispy Chicken Sandwich | $15.49–$16.89 | 870 |
| Honey-Chipotle Big Crispy Chicken Sandwich | $15.49–$16.89 | 840 |
| Nashville Hot Big Crispy Chicken Sandwich | $15.49–$16.89 | 950 |
| Buffalo Big Crispy Chicken Sandwich | $15.49–$16.89 | 710 |
| Deluxe Big Crispy Chicken Sandwich | $16.99–$17.99 | 1,050 |
| Deluxe Grilled Chicken Sandwich | $16.99–$17.99 | 800 |
Chicken Crispers
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Crispers Combo (5 ct) | $17.29–$18.89 | 870–1,600 |
| Honey-Chipotle Chicken Crispers Combo (5 ct) | $17.29–$18.89 | 1,040–1,560 |
| Nashville Hot Chicken Crispers Combo (5 ct) | $17.29–$18.89 | 1,140–1,710 |
Fajitas
| Item | Price | Calories |
|---|---|---|
| The Original Trio | $25.99–$27.69 | 1,250 |
| Pick Any 2 | $22.49–$23.79 | 970–1,230 |
| The Classics (chicken) | $19.69–$20.89 | 910–1,190 |
| Fajitas for 2 | $39.99 | 1,760–2,290 |
Ribs
| Item | Price | Calories |
|---|---|---|
| Full Rack of Ribs | $26.99–$29.29 | 2,160 |
| Smokehouse Combo Pick 3 | $27.29–$29.59 | 1,960–3,850 |
| Smokehouse Combo Pick 2 | $24.59–$25.99 | 1,580–2,840 |
| Half Rack of Ribs | $21.49–$23.59 | 1,130 |
Steaks
| Item | Price | Calories |
|---|---|---|
| Surf & Turf Ribeye | $30.89–$33.39 | 690 |
| Surf & Turf Sirloin 10oz | $29.79–$31.99 | 450 |
| Classic Ribeye | $24.69–$26.29 | 620 |
| Classic Sirloin 6oz | $16.99–$18.49 | 250 |
| Classic Sirloin 10oz | $23.89–$25.99 | 390 |
| Guiltless Sirloin 6oz | $18.39–$19.49 | 300 |
| Guiltless Sirloin 10oz | $24.39–$25.99 | 450 |
Pasta
| Item | Price | Calories |
|---|---|---|
| Cajun Pasta | $18.29–$19.99 | 1,070–1,390 |
| Sausage & Chicken Cajun Pasta | $22.89–$24.69 | 1,540 |
| Shrimp & Chicken Cajun Pasta | $22.89–$24.69 | 1,230 |
Guiltless Grill
| Item | Price | Calories |
|---|---|---|
| Guiltless Sirloin 6oz | $18.39–$19.49 | 300 |
| Guiltless Sirloin 10oz | $24.39–$25.99 | 450 |
| Ancho Salmon | $21.99–$24.99 | 590 |
| Santa Fe Salad | $16.29–$18.29 | 540 |
| Margarita Grilled Chicken | $17.99–$19.89 | 640 |
Bowls and Quesadillas
| Item | Price | Calories |
|---|---|---|
| Chicken Bacon Ranch Quesadillas | $16.49–$17.79 | 1,700 |
| Brisket Quesadillas | $16.79–$17.99 | 1,620 |
| Chipotle Fresh Mex Bowl | $15.89–$17.79 | 880 |
Salads and Soups
| Item | Price | Calories |
|---|---|---|
| Santa Fe Salad | $16.29–$18.29 | 540 |
| Soup & House Salad | $10.89–$12.59 | Varies |
| Santa Fe Crispers Salad | $17.29–$19.29 | 780 |
| Quesadilla Explosion Crispers Salad | $17.29–$19.29 | 1,420 |
| Quesadilla Explosion Salad | $16.29–$18.29 | 1,180 |
| Side House Salad | $5.89–$7.29 | 260–380 |
| Bowl of Soup | $7.69–$8.99 | 390–430 |
| Cup of Soup | $6.29–$7.79 | 200–220 |
Desserts
| Item | Price | Calories |
|---|---|---|
| Skillet Chocolate Chip Cookie | $9.69–$10.99 | 1,210 |
| Molten Chocolate Cake | $10.29–$11.99 | 1,140 |
| Classic Cheesecake | $9.49–$10.69 | 870 |
Kids Menu
| Item | Price | Calories |
|---|---|---|
| Kids Cheeseburger Bites | $6.99 | 450 |
| Kids Burger Bites | $6.99 | 420 |
| Kids Crispy Crispers | $6.99 | 570 |
| Kids Chicken Grillers | $6.99 | 280 |
| Kids Cheesy Chicken Pasta | $6.99 | 620 |
| Kids Kraft Macaroni & Cheese | $6.99 | 310 |
| Kids Cheese Pizza | $6.99 | 500 |
| Kids Cheese Quesadilla | $6.99 | 460 |
Drinks
| Item | Price | Calories |
|---|---|---|
| Fountain Drink | $3.39–$3.49 | 190 |
| Dragonfruit Lemonade | $3.79–$3.89 | 180 |
| Blackberry Lemonade | $3.79–$3.89 | Varies |
| Strawberry Lemonade | $3.79–$3.89 | 240 |
| Watermelon Lemonade | $3.79–$3.89 | 270 |
| Blackberry Iced Tea | $3.79–$3.89 | 80 |
| Mango Iced Tea | $3.79–$3.89 | 80 |
| Watermelon Iced Tea | $3.79–$3.89 | 80 |
| Dragonfruit Iced Tea | $3.79–$3.89 | 80 |
| Gallon of Strawberry Lemonade | $8.49–$9.89 | 1,910 |
Margaritas
| Item | Price | Calories |
|---|---|---|
| StrawEddy Marg | $6.00 | 240–350 |
| Presidente Margarita | $9.90 | 240–350 |
| Don Julio Marg | $12.60–$12.80 | 180 |
| Tito's Watermelon Spritz | $9.89 | 280 |
| Patron Marg | $12.10–$12.20 | 300–410 |
| Henny Marg | $12.60–$12.80 | 320 |
| Casamigos Marg | $13.69–$13.89 | 240 |
| Skinny Marg | $9.89–$9.99 | 150 |
| Spice-A-Rita | $10.80–$10.90 | 250 |
| Tequila Classic Marg-Go-Rita | $7.39–$7.69 | 190 |
| Tequila Classic Gallon Marg-Go-Rita | $44.49 | 4,200 |
| Tito's Punch | $10.29–$10.69 | 330 |
| Premium Long Island Iced Tea | $9.69–$10.59 | 290 |
| Deep Eddy Strawberry Texas Lemonade | $8.69–$8.79 | 280 |
| El Niño Marg | $11.10–$11.30 | 330 |
Party Platters and Catering
| Item | Price | Calories |
|---|---|---|
| Gallon of Strawberry Lemonade | $8.49–$9.89 | 1,910 |
| Party Platter Bone-In Wings | $50.00 | 3,050–6,000 |
| Party Platter Boneless Wings | $42.00 | 2,780–5,990 |
| Party Platter Triple Dipper | $58.00 | 5,050–11,520 |
| Party Platter Big Mouth Bites 12 Count | $43.00 | 4,370 |
| Party Platter Chips & Salsa | $12.00 | 5,320 |
| Party Platter Southwestern Eggrolls 12 Count | $40.00 | 3,170 |
| Party Platter Quesadilla Explosion Salad | $50.00 | 5,040 |
| Party Platter House Salad | $33.00 | 1,790–2,360 |
| Party Platter Mix & Match Fajitas | $60.00 | 2,750–3,220 |
| Party Platter Fajita Trio | $70.00 | 3,290 |
| Party Platter Texas-Size Baby Back Ribs Large | $89.00 | 8,490 |
| Party Platter Chicken Crispers 12 Count | $38.00 | 2,370–3,420 |
| Party Platter Cajun Chicken Pasta | $35.00 | 2,600 |
| Gallon of Iced Tea | $7.39–$7.69 | 40 |
| Gallon of Blackberry Iced Tea | $8.49–$9.89 | 820 |
| Gallon of Mango Iced Tea | $8.49–$9.89 | 840 |
| Gallon of Lemonade | $7.39–$7.69 | 1,570 |
Sides and Sauces
| Item | Price | Calories |
|---|---|---|
| Sides | $4.29 | 35–1,290 |
| Sauce Options (4oz) | $2.00 | 30–550 |
Prices come from Chili's online ordering menus at six restaurants (Allen, Texas; Long Beach, California; Chicago, Illinois; Orlando, Florida; Staten Island, New York; Atlanta, Georgia), checked November 3, 2026. ChilisMenu.net is not affiliated with Chili's.