Chili's Patron Marg Price and Calories (November 2026)
The Chili's Patron Marg costs $12.10–$12.20 to go and has 300–410 calories. Only four of the six restaurants we read sold drinks to go online, and 10 of their 14 to-go drinks cost less.
By Jake Morrison. Prices checked November 3, 2026.

Patron Marg quick info
- Price to go
- $12.10–$12.20
- Calories
- 300–410
- Sold online at
- 4 of 6 restaurants
- Rules
- 21 and over, with a food order
- Prices checked
- November 3, 2026
How Much Is the Patron Marg at Chili's?
The Patron Marg cost $12.10 in Allen and $12.20 in Staten Island, the cheapest and priciest of the four restaurants that sold it, checked November 3, 2026. See how the whole menu moves on Chili's prices by city.
| Chili's location | Price |
|---|---|
| Allen, Texas | $12.10 |
| Long Beach, California | $12.20 |
| Orlando, Florida | $12.20 |
| Staten Island, New York | $12.20 |
Patron Marg vs Other Chili's Margaritas
10 of the to-go drinks cost less than the Patron Marg. Every price below is the lowest we found at the four restaurants.
| Drink | Price to go | Calories |
|---|---|---|
| StrawEddy Marg | $6.00 | 240–350 |
| Tequila Classic Marg-Go-Rita | $7.39–$7.69 | 190 |
| Deep Eddy Strawberry Texas Lemonade | $8.69–$8.79 | 280 |
| Premium Long Island Iced Tea | $9.69–$10.59 | 290 |
| Tito's Watermelon Spritz | $9.89 | 280 |
| Skinny Marg | $9.89–$9.99 | 150 |
| Presidente Margarita | $9.90 | 240–350 |
| Tito's Punch | $10.29–$10.69 | 330 |
| Spice-A-Rita | $10.80–$10.90 | 250 |
| El Niño Marg | $11.10–$11.30 | 330 |
| Patron Marg (this one) | $12.10–$12.20 | 300–410 |
| Don Julio Marg | $12.60–$12.80 | 180 |
| Henny Marg | $12.60–$12.80 | 320 |
| Casamigos Marg | $13.69–$13.89 | 240 |
Cheaper Margaritas at Chili's
In the restaurant, the Margarita of the Month is $6 all day (in November, the StrawEddy Marg), and happy hour has a $7 Tequila Classic Marg, Monday to Friday from 3 to 6 PM at most restaurants. Both are on Chili's happy hour. Every to-go price is on the Chili's margaritas menu.
Patron Marg Nutrition Facts
Chili's nutrition guide gives the full numbers for each flavor, read November 17, 2026. The drink has no fat or protein; what counts is the sugar.
| Nutrient | Patron Marg | Patron Marg - Strawberry | Patron Marg - Blackberry | Patron Marg - Dragon Fruit | Patron Marg - Mango |
|---|---|---|---|---|---|
| Calories | 300 | 330 | 390 | 390 | 410 |
| Total fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
| Sodium | 1,160 mg | 0 mg | 0 mg | 0 mg | 0 mg |
| Total carbohydrates | 43 g | 52 g | 67 g | 67 g | 70 g |
| Dietary fiber | 0 g | 1 g | 0 g | 0 g | 0 g |
| Total sugars | 38 g | 46 g | 63 g | 63 g | 64 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
Patron Marg: Questions People Ask
Prices come from the online ordering menus on chilis.com, checked November 3, 2026, and your Chili's may charge a different price. How we check prices. We are not affiliated with Chili's.